Sat, May/04 TBA
Women's Lacrosse
Baldwin Wallace
at TBA
Wed, May/01 7:00 PM
Women's Lacrosse
Baldwin Wallace
at Capital
Wed, May/01 7:00 PM
Women's Lacrosse
Otterbein
at Mount Union

Ohio Athletic Conference

Rk  
1 K Doraty Mount Union 4 4 18 8 26 4-5 3 7 5 0 27 66.7 22 81.5 0 - 0 0
2 K Titus Capital 4 4 15 5 20 6-9 6 7 18 4 32 46.9 25 78.1 8 - 0 0
3 K Kocher Baldwin Wallace 4 4 1 18 19 0-1 14 3 16 7 5 20.0 4 80.0 8 - 0 0
3 S Thomas Baldwin Wallace 4 4 17 2 19 1-4 29 23 12 18 33 51.5 26 78.8 12 - 0 0
5 A Kelly Otterbein 4 4 7 9 16 0-2 26 18 13 8 14 50.0 12 85.7 4 - 0 0
6 E Sendker Mount Union 4 4 7 7 14 1-2 7 6 5 3 13 53.8 9 69.2 1 - 0 0
7 C Bodkin Baldwin Wallace 4 4 10 3 13 2-4 11 3 13 4 18 55.6 16 88.9 2 - 0 0
7 K Hoerauf Capital 4 4 12 1 13 1-2 8 10 10 11 18 66.7 14 77.8 8 - 0 0
7 S Kraus Mount Union 4 4 6 7 13 2-3 3 7 5 0 15 40.0 10 66.7 0 - 0 0
7 T Pensyl Mount Union 4 4 12 1 13 3-4 3 14 4 4 17 70.6 15 88.2 0 - 0 0
7 C Wood Baldwin Wallace 4 4 9 4 13 0-2 7 4 7 4 16 56.3 13 81.3 4 - 0 0
12 T Blatt Otterbein 4 4 10 2 12 2-3 7 0 5 1 15 66.7 13 86.7 3 - 0 0
12 V Budzyn Baldwin Wallace 4 4 10 2 12 1-1 10 5 14 3 20 50.0 17 85.0 7 - 0 0
12 M Russell Baldwin Wallace 4 4 9 3 12 3-8 19 7 9 7 20 45.0 16 80.0 9 - 0 0
15 M Blackburn Otterbein 4 4 6 4 10 3-6 5 10 10 1 16 37.5 11 68.8 9 - 0 0
16 E Bergert Mount Union 4 4 4 5 9 0-2 6 8 8 1 10 40.0 7 70.0 3 - 0 0
16 C Hilfinger Otterbein 4 4 9 0 9 1-6 5 0 9 2 20 45.0 14 70.0 4 - 0 0
18 M McCloud Capital 4 4 4 4 8 1-1 7 3 10 1 5 80.0 4 80.0 1 - 0 0
18 M Stellini Capital 4 4 5 3 8 1-1 4 3 2 0 8 62.5 7 87.5 1 - 0 0
18 S Walton Capital 4 4 6 2 8 2-6 12 3 18 7 17 35.3 11 64.7 9 - 0 0
21 S Koerner Wilmington 4 4 6 1 7 4-5 2 5 12 2 9 66.7 6 66.7 3 - 0 0
22 M Hunsaker Otterbein 4 4 4 2 6 2-2 10 2 7 3 6 66.7 5 83.3 5 - 0 0
22 K Johnson Baldwin Wallace 4 - 3 3 6 0-0 6 0 2 0 6 50.0 4 66.7 1 - 0 0
24 S Back Otterbein 4 - 4 1 5 1-4 3 0 4 0 10 40.0 7 70.0 1 - 0 0
24 M Blaszczyk Otterbein 4 4 4 1 5 1-5 5 2 5 0 11 36.4 8 72.7 1 - 0 0
26 M Burless Otterbein 4 4 2 2 4 0-0 6 0 4 1 5 40.0 3 60.0 3 - 0 0
26 A Camp Mount Union 2 - 3 1 4 0-0 0 1 0 0 5 60.0 4 80.0 0 - 0 0
26 C Quick Capital 4 4 3 1 4 0-1 3 3 5 2 5 60.0 4 80.0 3 - 0 0
26 K Shewbridge Mount Union 4 4 3 1 4 1-1 3 5 7 2 3 100.0 3 100.0 0 - 0 0
30 C Bradley Mount Union 3 1 3 0 3 0-0 3 2 0 1 6 50.0 5 83.3 0 - 0 0
30 K Haines Mount Union 4 3 3 0 3 2-3 5 2 5 3 6 50.0 5 83.3 0 - 0 0
30 C Pries Capital 4 4 2 1 3 2-4 1 0 1 0 4 50.0 3 75.0 0 - 0 0
30 B Russell Baldwin Wallace 3 3 2 1 3 0-0 1 0 3 0 4 50.0 3 75.0 1 - 0 0
30 M Tegethoff Mount Union 4 4 3 0 3 0-0 1 2 4 2 5 60.0 4 80.0 0 - 0 0
35 R Gutowski Wilmington 4 4 2 0 2 0-1 9 23 14 8 10 20.0 8 80.0 5 - 0 0
35 K Hall Wilmington 4 4 2 0 2 0-4 5 4 10 1 12 16.7 6 50.0 3 - 0 0
37 J Aufderbeck Otterbein 4 4 0 1 1 0-0 5 0 3 3 2 0.0 1 50.0 6 - 0 0
37 A Juergensen Capital 4 4 1 0 1 0-0 4 3 5 10 4 25.0 4 100.0 14 - 0 0
37 S Kurtzahn Otterbein 4 4 1 0 1 0-1 5 1 3 4 2 50.0 2 100.0 9 - 0 0
37 M Poirier Mount Union 2 - 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 0
37 K Quinter Otterbein 4 4 1 0 1 0-0 13 12 2 9 4 25.0 2 50.0 6 - 0 0
37 R Routzong Wilmington 4 4 1 0 1 1-1 6 7 12 7 4 25.0 2 50.0 4 - 0 0
37 A Slusher Mount Union 2 - 0 1 1 0-0 0 0 0 0 0 - 0 - 0 - 0 0
44 N Angell Wilmington - - - - 0 0-0 - - - - - - - - - - - -
44 J Barger Wilmington 4 4 0 0 0 0-0 1 0 3 0 0 - 0 - 1 - 0 0
44 T Baron Mount Union 2 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
44 R Beck Wilmington - - - - 0 0-0 - - - - - - - - - - - -
44 S Belz Wilmington 4 4 0 0 0 0-0 2 0 5 0 0 - 0 - 2 - 0 0
44 K Bennett Wilmington 4 1 0 0 0 0-0 2 0 4 0 0 - 0 - 0 - 0 0
44 N Bonaduce Mount Union - - - - 0 0-0 - - - - - - - - - - - -
44 N Bowman Baldwin Wallace 3 1 0 0 0 0-1 2 0 3 1 3 0.0 1 33.3 0 - 0 0
44 K Brady Otterbein - - - - 0 0-0 - - - - - - - - - - - -
44 J Bremer Otterbein 2 - 0 0 0 0-0 0 1 1 0 0 - 0 - 0 - 0 0
44 L Bryson Wilmington 4 4 0 0 0 0-1 1 3 7 1 5 0.0 4 80.0 2 - 0 0
44 C Byrne Mount Union 3 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
44 R Carter Otterbein - - - - 0 0-0 - - - - - - - - - - - -
44 A Christensen Mount Union - - - - 0 0-0 - - - - - - - - - - - -
44 J Daggett Otterbein 1 1 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
44 A Dawson Baldwin Wallace 3 2 0 0 0 0-0 2 1 2 0 0 - 0 - 8 - 0 0
44 E Druzina Mount Union 4 4 0 0 0 0-0 4 0 0 2 0 - 0 - 0 - 0 0
44 J Duren Capital 4 4 0 0 0 0-0 5 2 1 4 0 - 0 - 7 - 0 0
44 R Eastman Mount Union - - - - 0 0-0 - - - - - - - - - - - -
44 S Ellsworth Mount Union 2 - 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
44 T Esbenshade Baldwin Wallace - - - - 0 0-0 - - - - - - - - - - - -
44 E Fedick Baldwin Wallace 3 3 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
44 A Fox Wilmington 4 4 0 0 0 0-0 1 0 3 0 0 - 0 - 0 - 0 0
44 S Hamar Baldwin Wallace 1 - 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
44 S Hamilton Mount Union 1 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
44 N Hornic Wilmington 4 4 0 0 0 0-0 2 0 2 3 0 - 0 - 12 - 0 0
44 K Johnson Baldwin Wallace 4 4 0 0 0 0-0 4 0 2 3 0 - 0 - 5 - 0 0
44 S Jones Capital 3 - 0 0 0 0-0 0 0 4 2 0 - 0 - 1 - 0 0
44 A Jude Wilmington 3 2 0 0 0 0-1 3 0 1 0 2 0.0 0 0.0 0 - 0 0
44 K Leitschuh Capital - - - - 0 0-0 - - - - - - - - - - - -
44 A Lowe Capital 1 - 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
44 C McHenry Mount Union 4 4 0 0 0 0-0 1 0 0 2 0 - 0 - 0 - 0 0
44 T Miller Wilmington 4 4 0 0 0 0-0 6 2 8 3 0 - 0 - 2 - 0 0
44 L Mugnolo Mount Union 2 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
44 G Nondorf Baldwin Wallace 2 - 0 0 0 0-0 2 0 2 3 0 - 0 - 0 - 0 0
44 E Pechaitis Baldwin Wallace 4 3 0 0 0 0-0 2 0 2 3 2 0.0 0 0.0 7 - 0 0
44 A Phillips Wilmington 3 1 0 0 0 0-0 2 0 3 0 0 - 0 - 0 - 0 0
44 M Phillips Mount Union 4 4 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
44 E Phipps Wilmington 4 3 0 0 0 0-0 9 0 6 0 0 - 0 - 0 - 0 0
44 C Rinkus Baldwin Wallace - - - - 0 0-0 - - - - - - - - - - - -
44 K Rowe Mount Union 2 - 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
44 C Rush Baldwin Wallace 4 4 0 0 0 0-0 2 5 2 2 0 - 0 - 4 - 0 0
44 E Schaefer Capital - - - - 0 0-0 - - - - - - - - - - - -
44 A Schultz Otterbein 4 4 0 0 0 0-0 9 1 2 2 0 - 0 - 3 - 0 0
44 B Sims Capital 2 - 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
44 K Smith Mount Union 3 2 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
44 R Snedegar Otterbein 3 3 0 0 0 0-0 3 0 0 0 0 - 0 - 1 - 0 0
44 J Snider Mount Union 4 2 0 0 0 0-0 3 1 2 2 0 - 0 - 0 - 0 0
44 E Tallmadge Baldwin Wallace - - - - 0 0-0 - - - - - - - - - - - -
44 J Turner Baldwin Wallace - - - - 0 0-0 - - - - - - - - - - - -
44 M Verhoff Capital 4 4 0 0 0 0-0 6 0 0 8 0 - 0 - 5 - 0 0
44 B Walsh Baldwin Wallace 4 4 0 0 0 0-0 7 0 1 1 0 - 0 - 0 - 0 0
44 A Weethee Capital 4 4 0 0 0 0-0 3 2 3 5 0 - 0 - 9 - 0 0
44 K Williams Otterbein 1 - 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
44 M Wilson Capital 4 4 0 0 0 0-0 11 0 8 6 0 - 0 - 0 - 0 0