Ohio Athletic Conference

Rk
1 Baldwin Wallace 29 112 1157 10.33 520 4432 .144 1078 9.63 166 1.48 - 198 2119 18.92 42 311 198 1.76 1520.5 13.6
2 Capital 30 114 1244 10.91 590 3994 .164 1142 10.02 183 1.61 - 190 1960 17.19 70 218 179 1.57 1606.0 14.1
3 Heidelberg 33 127 1546 12.17 603 4554 .207 1395 10.98 163 1.28 - 176 2036 16.03 45 311 201 1.58 1909.5 15.0
4 John Carroll 31 109 1298 11.91 576 3871 .187 1205 11.06 229 2.10 - 171 1878 17.23 39 252 165 1.51 1692.0 15.5
5 Marietta 30 108 1158 10.72 552 3974 .152 1071 9.92 154 1.43 - 163 2000 18.52 36 350 211 1.95 1523.0 14.1
6 Mount Union 36 123 1538 12.50 585 4252 .224 1403 11.41 233 1.89 - 159 2029 16.50 75 415 283 2.30 2053.5 16.7
7 Muskingum 26 94 1005 10.69 410 3378 .176 926 9.85 111 1.18 - 170 1854 19.72 75 144 147 1.56 1263.0 13.4
8 Ohio Northern 28 101 1204 11.92 503 3931 .178 1100 10.89 163 1.61 - 99 1920 19.01 36 232 152 1.50 1519.0 15.0
9 Otterbein 35 123 1678 13.64 614 4214 .252 1549 12.59 257 2.09 - 161 1801 14.64 43 252 169 1.37 2104.0 17.1
10 Wilmington 20 65 505 7.77 400 2064 .051 458 7.05 86 1.32 - 167 875 13.46 35 75 73 1.12 663.5 10.2
Rk
1 Baldwin Wallace 9 34 371 10.91 162 1457 .143 343 10.09 59 1.74 - 49 694 20.41 18 100 68 2.00 498.0 14.6
2 Capital 9 33 365 11.06 174 1215 .157 327 9.91 49 1.48 - 58 568 17.21 21 40 41 1.24 455.0 13.8
3 Heidelberg 9 36 475 13.19 170 1309 .233 421 11.69 52 1.44 - 53 602 16.72 9 90 54 1.50 581.0 16.1
4 John Carroll 9 32 391 12.22 201 1216 .156 363 11.34 70 2.19 - 60 562 17.56 8 66 41 1.28 502.0 15.7
5 Marietta 9 34 350 10.29 194 1320 .118 323 9.50 48 1.41 - 53 667 19.62 8 93 55 1.60 452.5 13.3
6 Mount Union 9 30 411 13.70 155 1095 .234 381 12.70 58 1.93 - 32 562 18.73 12 118 71 2.37 540.0 18.0
7 Muskingum 9 29 309 10.66 151 1138 .139 288 9.93 34 1.17 - 58 618 21.31 15 42 36 1.24 379.0 13.1
8 Ohio Northern 9 31 398 12.84 147 1263 .199 352 11.35 48 1.55 - 26 616 19.87 14 54 41 1.32 487.0 15.7
9 Otterbein 9 31 431 13.90 143 1016 .283 395 12.74 76 2.45 - 53 414 13.35 13 65 46 1.47 552.5 17.8
10 Wilmington 9 28 185 6.61 170 892 .017 165 5.89 30 1.07 - 82 375 13.39 11 38 30 1.07 245.0 8.8