Ohio Athletic Conference

Rk
1 Mount Union 28 102 1185 11.62 485 3615 .194 1083 10.62 159 1.56 - 137 1724 16.90 28 388 222 2.18 1566.0 15.4
2 Ohio Northern 31 107 1482 13.85 430 4043 .260 1389 12.98 168 1.57 - 105 2044 19.10 78 274 215 2.01 1865.0 17.4
3 Heidelberg 33 126 1606 12.75 592 4709 .215 1500 11.90 179 1.42 - 136 2231 17.71 46 327 210 1.66 1994.5 15.8
4 Muskingum 29 110 1290 11.73 724 4129 .137 1206 10.96 180 1.64 - 145 1748 15.89 48 313 205 1.86 1674.5 15.2
5 Otterbein 30 112 1312 11.71 673 4164 .153 1211 10.81 176 1.57 - 154 1683 15.03 46 256 174 1.55 1662.0 14.8
6 Capital 27 101 1061 10.50 671 3502 .111 976 9.66 182 1.80 - 160 1394 13.80 25 296 173 1.71 1416.0 14.0
7 John Carroll 28 105 1295 12.33 445 3754 .226 1181 11.25 155 1.48 - 127 1814 17.28 42 219 152 1.44 1601.5 15.3
8 Marietta 32 115 1345 11.70 750 4091 .145 1236 10.75 180 1.57 - 180 1756 15.27 34 197 133 1.15 1657.5 14.4
9 Baldwin Wallace 30 100 1345 13.45 501 3647 .231 1270 12.70 168 1.68 - 113 1770 17.70 30 200 130 1.30 1643.0 16.4
10 Wilmington 29 100 741 7.41 522 3077 .071 638 6.38 121 1.21 - 268 1361 13.61 37 74 74 0.74 936.0 9.4
Rk
1 Mount Union 9 32 356 11.13 133 1100 .203 328 10.25 46 1.44 - 40 534 16.69 8 142 79 2.47 481.0 15.0
2 Ohio Northern 9 29 437 15.07 121 1063 .297 406 14.00 47 1.62 - 21 533 18.38 25 62 56 1.93 540.0 18.6
2 Heidelberg 9 30 424 14.13 124 1126 .266 404 13.47 41 1.37 - 27 544 18.13 13 86 56 1.87 521.0 17.4
4 Muskingum 9 33 403 12.21 245 1298 .122 376 11.39 55 1.67 - 44 583 17.67 17 76 55 1.67 513.0 15.5
5 Otterbein 9 36 453 12.58 222 1360 .170 424 11.78 46 1.28 - 56 569 15.81 12 98 61 1.69 560.0 15.6
6 Capital 9 33 337 10.21 202 1139 .119 315 9.55 52 1.58 - 49 454 13.76 6 88 50 1.52 439.0 13.3
7 John Carroll 9 34 415 12.21 159 1244 .206 385 11.32 50 1.47 - 31 524 15.41 17 76 55 1.62 520.0 15.3
8 Marietta 9 30 352 11.73 225 1132 .112 324 10.80 31 1.03 - 54 452 15.07 4 50 29 0.97 412.0 13.7
9 Baldwin Wallace 9 33 459 13.91 180 1270 .220 438 13.27 49 1.48 - 35 609 18.45 4 80 44 1.33 552.0 16.7
10 Wilmington 9 30 214 7.13 169 916 .049 191 6.37 15 0.50 - 75 378 12.60 6 30 21 0.70 250.0 8.3