Ohio Athletic Conference

Rk
1 Baldwin Wallace 18 280 157 15.56 831 33.7 493 59.3 21 35.6 0 587 299 176 284-536 299-352 191 10.94 191 50.0
2 Capital 18 226 122 12.56 761 29.7 462 60.7 17 31.5 4 675 360 238 259-463 340-413 173 9.67 178 50.7
3 Heidelberg 18 72 37 4.00 508 14.2 246 48.4 4 4.8 0 443 448 168 110-368 320-473 230 13.02 261 53.2
4 John Carroll 16 188 120 11.75 689 27.3 397 57.6 22 37.9 2 520 296 165 198-352 317-365 108 6.71 164 60.3
5 Marietta 17 154 96 9.06 548 28.1 306 55.8 17 25.8 1 573 429 116 208-407 294-420 202 11.99 253 55.6
6 Mount Union 16 208 136 13.00 701 29.7 414 59.1 20 33.3 2 634 375 186 248-443 288-384 181 11.56 190 51.2
7 Muskingum 17 202 109 11.88 731 27.6 390 53.4 13 24.1 1 651 358 139 264-416 278-364 160 9.43 231 59.1
8 Ohio Northern 19 237 130 12.47 793 29.9 487 61.4 32 45.7 0 570 337 213 221-439 343-410 130 6.90 160 55.2
9 Otterbein 16 191 103 11.94 700 27.3 418 59.7 21 28.8 1 515 349 148 227-402 285-361 163 10.25 173 51.5
10 Wilmington 17 83 38 4.88 468 17.7 261 55.8 16 21.1 0 400 434 136 111-420 265-395 280 16.49 217 43.7
Rk
1 Baldwin Wallace 10 190 107 19.00 537 35.4 321 59.8 13 41.9 0 402 160 122 191-299 172-200 73 7.65 80 52.3
2 Capital 9 127 78 14.11 393 32.3 251 63.9 11 39.3 3 382 194 151 134-214 181-223 56 6.30 84 60.0
3 Heidelberg 10 31 14 3.10 213 14.6 104 48.8 1 2.9 0 208 266 79 55-249 161-278 179 18.30 172 49.0
4 John Carroll 9 118 81 13.11 448 26.3 267 59.6 15 40.5 2 331 152 93 123-194 176-199 44 4.84 79 64.2
5 Marietta 9 86 56 9.56 294 29.3 156 53.1 7 20.6 0 316 242 63 122-225 149-211 109 12.31 122 52.8
6 Mount Union 9 99 60 11.00 363 27.3 214 59.0 12 36.4 2 295 193 87 120-237 170-220 107 12.07 112 51.1
7 Muskingum 9 95 60 10.56 370 25.7 196 53.0 7 20.0 0 315 192 69 132-211 143-197 86 9.59 132 60.6
8 Ohio Northern 9 115 69 12.78 426 27.0 251 58.9 16 47.1 0 291 145 102 112-187 161-190 39 4.49 59 60.2
9 Otterbein 9 112 62 12.44 372 30.1 230 61.8 10 25.0 1 288 187 88 123-228 167-201 86 9.66 101 54.0
10 Wilmington 9 17 7 1.89 128 13.3 74 57.8 2 6.7 0 145 233 57 40-260 151-236 210 23.38 134 39.0